Art · Sculpture & mobiles · maker2,748 sales tracked · 8 houses
Alexander Calder
Live
4 houses · every categoryOn the block now, 35

Live
4 houses · every categoryOn the block now, 35
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Alexander Calder | Bonhams | Fine Art | Nov 19, 2026 | 11d | — | $100K–$150K | 2.0×under comps●●○○ | |
![]() | Alexander Calder | Christie's | Sculpture | Nov 16, 2026 | 8d | — | $10.0M–$15.0M | — | |
![]() | Alexander Calder | Christie's | Sculpture | Nov 16, 2026 | 8d | — | $4.00M–$6.00M | — | |
![]() | Alexander Calder | Phillips | Fine Art | Nov 17, 2026 | 9d | — | $4.00M–$6.00M | — | |
![]() | Alexander Calder | Christie's | Sculpture | Nov 18, 2026 | 10d | — | $3.00M–$5.00M | — | |
![]() | Alexander Calder | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $2.50M–$3.50M | — | |
![]() | Alexander Calder | Sotheby's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $2.50M–$3.50M | — | |
![]() | Alexander Calder | Sotheby's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $2.50M–$3.50M | — | |
![]() | Alexander Calder | Bonhams | Fine Art | Nov 19, 2026 | 11d | — | $20K–$30K | 2.3×under comps●●○○ | |
![]() | Alexander Calder | Christie's | Sculpture | Nov 16, 2026 | 8d | — | $2.00M–$3.00M | — | |
![]() | Alexander Calder | Christie's | Sculpture | Nov 19, 2026 | 11d | — | $2.00M–$3.00M | — | |
![]() | Alexander Calder | Christie's | Sculpture | Nov 16, 2026 | 8d | — | $1.00M–$1.50M | — |



.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

.jpg?mode=max&w=120)




.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
.jpg?mode=max&w=120)