Art · Pop art · maker14,458 sales tracked · 12 houses
Andy Warhol
Live
5 houses · every categoryOn the block now, 57

Live
5 houses · every categoryOn the block now, 57
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Andy Warhol | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $14.0M–$18.0M | — | |
![]() | Andy Warhol | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $10.0M–$15.0M | — | |
![]() | Andy Warhol | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $8.00M–$12.0M | — | |
![]() | Andy Warhol | Sotheby's | Prints & Multiples | Nov 16, 2026 | 8d | — | $2.50M–$3.50M | — | |
![]() | Andy Warhol | Christie's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $6.00M–$8.00M | — | |
![]() | Andy Warhol | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $4.00M–$6.00M | — | |
![]() | Andy Warhol | Christie's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $3.00M–$5.00M | — | |
![]() | Andy Warhol | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $2.50M–$3.50M | — | |
![]() | Andy Warhol | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $2.50M–$3.50M | — | |
![]() | Andy Warhol | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $2.00M–$3.00M | — | |
![]() | Andy Warhol | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $1.60M–$2.50M | — | |
![]() | Andy Warhol | Phillips | Prints & Multiples | Nov 17, 2026 | 9d | — | $400K–$600K | — |


.jpg?mode=max&w=120)



.jpg?mode=max&w=120)

.jpg?mode=max&w=120)

.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

