Art · Pop & conceptual · maker2,577 sales tracked · 6 houses
Ed Ruscha
Live
3 houses · every categoryOn the block now, 16

Live
3 houses · every categoryOn the block now, 16
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ed Ruscha | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $10.0M–$15.0M | — | |
![]() | Ed Ruscha | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $4.00M–$6.00M | — | |
![]() | Ed Ruscha | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $2.50M–$3.50M | — | |
![]() | Ed Ruscha | Bonhams | Prints & Multiples | Nov 10, 2026 | 2d | — | $60K–$80K | — | |
![]() | Ed Ruscha | Christie's | Paintings & Works on Paper | Nov 20, 2026 | 12d | — | $250K–$350K | — | |
![]() | Ed Ruscha | Christie's | Paintings & Works on Paper | Nov 20, 2026 | 12d | — | $200K–$300K | — | |
![]() | Ed Ruscha | Bonhams | Prints & Multiples | Nov 18, 2026 | 10d | — | $180K–$250K | — | |
![]() | Ed Ruscha | Christie's | Paintings & Works on Paper | Nov 20, 2026 | 12d | — | $180K–$250K | — | |
![]() | Ed Ruscha | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $150K–$200K | — | |
![]() | Ed Ruscha | Bonhams | Prints & Multiples | Nov 10, 2026 | 2d | — | $8K–$12K | — | |
![]() | Ed Ruscha | Bonhams | Prints & Multiples | Nov 10, 2026 | 2d | — | $15K–$20K | — |



.jpg?mode=max&w=120)


.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

.jpg?mode=max&w=120)


