Art · Contemporary painting · maker1,278 sales tracked · 6 houses
George Condo
Live
4 houses · every categoryOn the block now, 20

Live
4 houses · every categoryOn the block now, 20
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | George Condo | Bonhams | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $2.80M–$3.50M | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $2.50M–$3.50M | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $1.00M–$1.50M | — | |
![]() | George Condo | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $800K–$1.20M | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $800K–$1.20M | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $600K–$800K | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $500K–$700K | — | |
![]() | George Condo | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $400K–$600K | — | |
![]() | George Condo | Phillips | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $400K–$600K | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $400K–$600K | — | |
![]() | George Condo | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $350K–$450K | — | |
![]() | George Condo | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $150K–$250K | — |



.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
.jpg?mode=max&w=120)


.jpg?mode=max&w=120)

.jpg?mode=max&w=120)