Art · Modern master · maker3,850 sales tracked · 7 houses
Henri Matisse
Live
4 houses · every categoryOn the block now, 64

Live
4 houses · every categoryOn the block now, 64
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $18.0M–$25.0M | — | |
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $5.00M–$7.00M | — | |
![]() | Henri Matisse | Sotheby's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $5.00M–$7.00M | — | |
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $800K–$1.20M | — | |
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $220K–$280K | — | |
![]() | Henri Matisse | Bonhams | Prints & Multiples | Nov 18, 2026 | 10d | — | $200K–$300K | — | |
![]() | Henri Matisse | Sotheby's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $150K–$250K | — | |
![]() | Henri Matisse | Sotheby's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $150K–$250K | — | |
![]() | Henri Matisse | RR Auction | Arts & Letters | Nov 11, 2026 | 3d | 7 | $932 bid | — | |
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $100K–$150K | — | |
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $100K–$150K | — | |
![]() | Henri Matisse | Christie's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $80K–$120K | — |


.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

.jpg?mode=max&w=120)
.jpg?mode=max&w=120)




.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
.jpg?mode=max&w=120)