Art · Pop & street · maker2,787 sales tracked · 9 houses
Keith Haring
Live
4 houses · every categoryOn the block now, 12

Live
4 houses · every categoryOn the block now, 12
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Keith Haring | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $3.50M–$5.00M | — | |
![]() | Keith Haring | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $2.00M–$3.00M | — | |
![]() | Keith Haring | Phillips | Prints & Multiples | Nov 17, 2026 | 9d | — | $900K–$1.20M | — | |
![]() | Keith Haring | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $300K–$500K | — | |
![]() | Keith Haring | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $250K–$350K | — | |
![]() | Keith Haring | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $250K–$350K | — | |
![]() | Keith Haring | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $100K–$150K | — | |
![]() | Keith Haring | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $50K–$70K | — |








.jpg?mode=max&w=120)
.jpg?mode=max&w=120)