Art · Modern master · maker27,306 sales tracked · 11 houses
Pablo Picasso
Live
5 houses · every categoryOn the block now, 208

Live
5 houses · every categoryOn the block now, 208
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $40.0M–$60.0M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $25.0M–$35.0M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $15.0M–$25.0M | — | |
![]() | Pablo Picasso | Sotheby's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $15.0M–$20.0M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $12.0M–$18.0M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $10.0M–$15.0M | — | |
![]() | Pablo Picasso | Sotheby's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $10.0M–$15.0M | — | |
![]() | Pablo Picasso | Sotheby's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $8.00M–$12.0M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $4.00M–$6.00M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $4.00M–$6.00M | — | |
![]() | Pablo Picasso | Sotheby's | Sculpture | Nov 18, 2026 | 10d | — | $1.20M–$1.80M | — | |
![]() | Pablo Picasso | Christie's | Paintings & Works on Paper | Nov 13, 2026 | 5d | — | $1.16M–$1.74M | — |


.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

.jpg?mode=max&w=120)
.jpg?mode=max&w=120)


.jpg?mode=max&w=120)
.jpg?mode=max&w=120)

.jpg?mode=max&w=120)