Art · Pop art · maker3,485 sales tracked · 8 houses
Roy Lichtenstein
Live
4 houses · every categoryOn the block now, 35

Live
4 houses · every categoryOn the block now, 35
| Image | Maker / work | House | Cat. | Hammers | In | Bids | Estimate | Signal | Save |
|---|---|---|---|---|---|---|---|---|---|
![]() | Roy Lichtenstein | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $20.0M–$30.0M | — | |
![]() | Roy Lichtenstein | Christie's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $10.0M–$15.0M | — | |
![]() | Roy Lichtenstein | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $6.00M–$8.00M | — | |
![]() | Roy Lichtenstein | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $2.80M–$3.50M | — | |
![]() | Roy Lichtenstein | Christie's | Sculpture | Nov 19, 2026 | 11d | — | $2.00M–$3.00M | — | |
![]() | Roy Lichtenstein | Sotheby's | Paintings & Works on Paper | Nov 16, 2026 | 8d | — | $1.50M–$2.00M | — | |
![]() | Roy Lichtenstein | Sotheby's | Paintings & Works on Paper | Nov 17, 2026 | 9d | — | $1.50M–$2.00M | — | |
![]() | Roy Lichtenstein | Christie's | Paintings & Works on Paper | Nov 18, 2026 | 10d | — | $1.00M–$1.50M | — | |
![]() | Roy Lichtenstein | Christie's | Sculpture | Nov 18, 2026 | 10d | — | $1.00M–$1.50M | — | |
![]() | Roy Lichtenstein | Christie's | Paintings & Works on Paper | Nov 19, 2026 | 11d | — | $700K–$1.00M | — | |
![]() | Roy Lichtenstein | Christie's | Prints & Multiples | Nov 19, 2026 | 11d | — | $700K–$1.00M | — | |
![]() | Roy Lichtenstein | Sotheby's | Sculpture | Nov 17, 2026 | 9d | — | $600K–$800K | — |



.jpg?mode=max&w=120)


.jpg?mode=max&w=120)


.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
.jpg?mode=max&w=120)
